Place of Origin: | HEBEI CHINA |
Brand Name: | TENENG |
Certification: | GB/T19001-2008 / ISO9001:2008, EN 13675:2004+A1:2010, EN 60204-1:2006+A1:2009+AC:2010 |
Model Number: | ERW355 |
Minimum Order Quantity: | 1 set |
---|---|
Packaging Details: | Mechanical part with plastic, electrical part with export wooden box. |
Delivery Time: | 150-180 DAYS |
Payment Terms: | 30% T/T, 70% IRREVOCABLE L/C AT SIGHT. |
Supply Ability: | 2SETS PER MONTH |
Color: | Teneng Blue | Type: | Automatic |
---|---|---|---|
Certification: | CE/ISO9001 | Stands/Gear Box: | Cast Steel |
Motor: | D.C Motor And A.C. Motor(China Famous Brand) | Roller: | GCr15, Cr12, D2, D3, Cr12MoV |
Bearing Brand: | HRB | Electrical Control: | SIEMENS |
ERW355 high-frequency welded pipe production line is the special equipment providing longitudinally welded pipe and cold formed steel for industries such as metallurgy, construction, transportation, machinery, vehicles and so on. Taking cold or hot-rolled steel as raw materials, through cold-formed and high-frequency welding method to produce the suitable round tube, rectangular pipe and openings cold-formed steel. The whole tube unit used "FFX" molding process which is our self-developed to produce pipe.
Material of the coil: low carbon steel
Strip Steel: Q235, Q345B, 20#, X42, X56, X70
The Technical Flow of the Production Line:
Feeding Strip → Uncoiler→Peeler→Seven Roll Flattening → Auto-Shear and End Welder → Spiral Accumulator→ Eage Milling → Forming (Ff) → High-Frequency Induction Welding → Removing External and Internal Burr → Polishing Roller → Online U.T. Tester → Heat Treatment of Welding Seam→Drawing → Air Cooling → Water Cooling → Sizing → Computer Flying Saw → Pullout Roller Table(Water Washing) → Stave Testing → Pipe End and Chamfering Machine → Water Pressure Testing → U.T. Testing → Weighing and Measuring → Painting and Marking → Packing → Warehousing
Tube & Pipe Mill Product List:
Model | Production( Pipe) Size Range |
Producing Speed (m/minute) |
||
Round Pipe OD (mm) |
Square Tube (mm) |
Thickness (mm) |
||
HG20 | 8-20 | 8×8-15×15 | 0.5-1.2 | 0-90 |
HG32 | 10-32 | 10×10-25×25 | 0.5-2.0 | 0-80 |
QHG50 | 12-50 | 10×10-40×40 | 0.5-2.0 | 0-80 |
QHG76 | 20-76 | 25×25-60×60 | 0.8-3.0 | 0-80 |
HG76 | 32-76 | 25×25-60×60 | 1.5-4.0 | 0-80 |
HG114 | 45-114 | 35×35-90×90 | 1.5-5.0 | 0-70 |
QHG140 | 60-140 | 40×40-100×100 | 1.5-4.5 | 0-60 |
HG140 | 60-140 | 40×40-110×110 | 2.0-5.0 | 0-60 |
QHG165 | 76-165 | 40×40-100×100 | 2.0-5.0 | 0-60 |
HG165 | 76-165 | 60×60-130×130 | 2.0-6.0 | 0-50 |
QHG219 | 76-219 | 60×60-180×180 | 2.0-6.5 | 0-50 |
HG219 | 76-219 | 60×60-180×180 | 3.0-8.0 | 0-50 |
QHG273 | 89-273 | 70×70-200×200 | 4.0-9.0 | 0-50 |
HG273 | 89-273 | 70×70-200×200 | 4.0-12.0 | 0-50 |
HG325 | 114-325 | 90×90-250×250 | 4.0-12.7 | 0-40 |
HG377 | 114-377 | 90×90-250×250 | 4.0-12.7 | 0-40 |
HG406 | 165-406 | 150×150-300×300 | 6.0-16.0 | 0-30 |
HG508 | 219-508 | 180×180-400×400 | 6.0-16.0 | 0-30 |
HG610 | 219-610 | 180×180-500×500 | 6.0-19.0 | 0-25 |
Office and Factory:
Please Contact by Email at selina@tenengchina.com for much more Technical Parameters or Documents!